Produce Availability - Ontario
VEGETABLES | JUNE | JULY | AUGUST | |
---|---|---|---|---|
Artichoke | X | |||
Asian Vegetables | X | X | X | |
Asparagus | X | |||
Beans (Green/Wax) | X | X | X | |
Beets | X | X | ||
Bok Choy | X | X | X | |
Broccoli | X | X | X | |
Brussel Sprouts | ||||
Cabbage | X | X | X | |
Carrots | X | X | ||
Cauliflower | X | X | X | |
Celery | X | X | ||
Corn | X | X | ||
Cucumbers (Field) | X | X | X | |
Cucumbers (Greenhouse) | X | X | X | |
Eggplant | X | |||
Garlic | X | X | ||
Leeks | X | |||
Lettuce (Assorted) | X | X | X | |
Lettuce (Greenhouse) | X | X | X | |
Mushrooms | X | X | X | |
Onions (Cooking) | X | X | X | |
Onions (Green) | X | X | X | |
Onions (Red) | ||||
Parsnips | X | |||
Peas (Green) | X | X | ||
Peas (Snow) | X | X | X | |
Peppers (Field) | X | X | ||
Peppers (Greenhouse) | X | X | X | |
Potatoes | X | X | ||
Radicchio | X | X | X | |
Radishes | X | X | X | |
Rapini | X | X | ||
Rutabaga | X | X | X | |
Spinach | X | X | X | |
Sprouts | X | X | X | |
Squash | X | |||
Sweet Potatoes | X | X | X | |
Tomatoes (Field) | X | X | ||
Tomatoes (Greenhouse) | X | X | X | |
Zucchini | X | X |
Fruit Availability - Ontario
FRUIT | JUNE | JULY | AUGUST | |
---|---|---|---|---|
Apples | X | X | ||
Apricots | X | X | ||
Blueberries | X | X | ||
Cherries | X | X | ||
Crabapples | ||||
Cranberries | ||||
Currants (Red/Black) | X | X | ||
Gooseberries | X | X | ||
Grapes | X | |||
Muskmelon | X | |||
Nectarines | X | |||
Peaches | X | X | ||
Pears | X | |||
Plums | X | X | ||
Raspberries | X | X | ||
Rhubarb | X | |||
Strawberries | X | X | ||
Strawberries (Day Neutral) | X | X | X | |
Watermelon | X | X |